Side-by-side comparison
| Hantavirus | Ebola | |
|---|---|---|
| Family | Filoviridae | Hantaviridae (order Bunyavirales) |
| Reservoir | Fruit bats (likely) | Wild rodents — species-specific |
| Person-to-person | Yes — body fluids, blood, surfaces | Almost never |
| Geographic burden | Sub-Saharan Africa | Worldwide — Asia, Europe, Americas |
| CFR | 25–90% by outbreak | 0.4–36% by species |
| Vaccine | rVSV-ZEBOV licensed in 2019 | China/Korea HFRS only |
| Antiviral | Inmazeb / Ebanga monoclonals | Ribavirin (HFRS) |
Hemorrhagic in name only — for some hantaviruses
The label "hemorrhagic fever" applies to all Old World hantaviruses (HFRS) and is sometimes used loosely for the New World species, even though New World hantavirus disease is dominantly pulmonary rather than hemorrhagic. Ebola hemorrhagic features are far more dramatic — frank bleeding from multiple sites, disseminated intravascular coagulation. Most hantavirus patients show petechiae and conjunctival haemorrhage at most.